


Want to be sure you have a table?
Aucun espace réservable
No event to come
| Monday | 15:00 - 02:00 |
| Tuesday | 15:00 - 02:00 |
| Wednesday | 15:00 - 02:00 |
| Thursday | 15:00 - 02:00 |
| Friday | 15:00 - 02:00 |
| Saturday | 15:00 - 02:00 |
| Sunday | 15:00 - 02:00 |
| Happy hours | Standard | |
|---|---|---|
| - | €3.70 | |
| - | €7.50 | |
| - | €7.50 | |
| - | €7.00 | |
| - | €7.50 | |
| - | €6.00 | |
| - | €3.30 | |
| - | €8.50 | |
| - | €7.50 | |
| - | €7.50 | |
| - | €4.50 | |
| - | €7.00 | |
| - | €2.50 | |
| - | €5.50 | |
| - | €3.30 |
Canaille Nantes offers the following services in its establishment.
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| No | |
| 🌬 Air Conditioning | Yes |
| Yes | |
| No | |
| Yes | |
| No | |
| No | |
| No | |
| No | |
| Yes | |
| No |
Reviews on Canaille by the Schloukeurs
Average : 3,0 /5
Reception and service
: 3,0
/5
Atmosphere
: 2,0
/5
Value for money
: 4,0
/5
Transports
2 50 Otages